Qty | RRP(ea) | Discount | Price(ea) | Save(ea) | |
---|---|---|---|---|---|
3+ | $50.95 | 22.5% | $39.49 | $11.46 | |
6+ | $50.95 | 25.0% | $38.21 | $12.74 |
LifeSPRINGS Colloidal minerals is a highly concentrated water based liquid containing a full spectrum of 75 plant derived minerals ranging from A-Z on the international minerals' list, approximately containing 20,000mg of a complete range of 75 minerals.
They are sourced from a rich deposit of prehistoric plant material loacted in the mountains of Utah, and are processed naturally by leaching out the mineral rich deposit with spring water.
Adults: 5mls daily
Chidlren: 2mls daily
- mix with 200mls with water or your favourite fruit/vegetable juice.
- suitable with or after meals.
- refrigerate after opening.
Calories: 0, Fat: 0, Carbohydrates: 0, Protein: 0, Inorganic compounds: 20 000 mg (20g)
Other ingredients: Purified Water
Typical Analysis (mg/L)
PLANT DERIVED MINERALS in varying presence and trace amounts, including the following:
Aluminium 930 | Europium 0.07 | Molybdenum <0.05 | Sodium 250 |
Antimony <0.05 | Fluoride 0.0066 | Neodynium 0.51 | Strontium 1.5 |
Arsenic <0.05 | Gadolinium 0.51 | Nickel 11 | Sulfur 6950 |
Barium <0.05 | Gallium <0.05 | Niobium <0.05 | Tantalum <0.05 |
Beryllium 0.28 | Germanium <0.05 | Osmium <0.001 | Tellurium <0.05 |
Bismuth <0.05 | Gold <0.05 | Palladium 0.05 | Terbium 0.083 |
Boron 0.88 | Hafnium <0.05 | Phosphorus 0.66 | Thallium <0.05 |
Bromine 0.013 | Holmium 0.11 | Platinum <0.05 | Thorium <0.05 |
Cadmium 0.19 | Indium <0.0023 | Potassium 27 | Thulium <0.05 |
Calcium 420 | Iodine <0.001 | Praseodymium 0.073 | Tin <0.05 |
Carbon 4020 | Iridium <0.05 | Rhenium <0.001 | Titanium <0.05 |
Cerium 0.36 | Iron <0.05 | Rhodium <0.05 | Tungsten <0.05 |
Caesium <0.05 | Lanthanum 0.11 | Rubidium 0.19 | Uranium <0.05 |
Chlorine 17 | Lead <0.05 | Ruthenium <0.05 | Vanadium <0.05 |
Chromium <0.05 | Lithium 2.8 | Samarium 0.25 | Ytterbium 0.2 |
Cobalt 8.3 | Lutetium <0.05 | Scandium 0.099 | Yttrium 5.4 |
Copper 0.098 | Magnesium 3870 | Selenium 0.25 | Zinc 36 |
Dysprosium 0.53 | Manganese 150 | Silicon 19 | Zirconium <0.05 |
Erbium 0.3 | Mercury <0.05 | Silver <0.05 |
Always read the label & follow the directions for use. This food is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet. Avoid this product if you are allergic or sensitive to any of the ingredients.
Free standard shipping for this product within Australia.
Adding this product to an order of mixed products will grant the order free shipping up to approx. 2kg.
This product will be sent with a free cold pack.
We recommend selecting Express Post is available to your location.
For quality control, we do not accept returns for Heat Sensitive items.
View product for more details.